Marwyn and John's (archive) home pages
...
where you will find details of some of the things that
we made available to friends and family.
Extracts from the 1841 census
| m | f | |||
|---|---|---|---|---|
| Tumlin | Agnes Manson | 25 | Farmer | |
| Thomas | 8 | |||
| Margaret | 6 | |||
| John | 4 | |||
| Agnes | 3 | |||
| Tumlin | Theodor Williamson | 40 | Farmer & fisherman | |
| Christina | 50 | |||
| Andrew | 20 | |||
| James | 15 | |||
| Christopher | 12 | |||
| Evrabister | John Hunter | 45 | Ag Lab | |
| Eliza | 40 | |||
| Arthur | 15 | |||
| Henry | 12 | |||
| Marjory | 9 | |||
| John | 6 | |||
| Eliza | 3 | |||
| Barbara | 5mo | |||
| Skurron | David Law | 60 | Ag Lab | |
| John | 20 | |||
| Jane | 18 | |||
| Phillis | 14 | |||
| Grace | 12 | |||
| Joan | 9 | |||
| Barbara | 55 | |||
| Yarmer(?) Hunter | 18 | F.S. | ||
| Skurron | Janet Morrison | 30 | Ag Lab | |
| Christine | 9 | |||
| Laurence | 7 | |||
| Barbara | 5 | |||
| Jane | 1 |
Extracts from census records courtesy of Shetland Archives. Census material in custody of Registrar General for Scotland.
© Copyright Marwyn and John Cooke 2000-2018