Marwyn and John's (archive) home pages
...
where you will find details of some of the things that
we made available to friends and family.
Extracts from the 1851 census
| m | f | Parish of birth | |||||
|---|---|---|---|---|---|---|---|
| Tumlin | James Williamson | Head | mar | 27 | Road labourer & farmer of 6 acres | Aithsting | |
| Catherine | wife | mar | 34 | .. | |||
| George | son | 6m | .. | ||||
| Janet Yonsen | serv. | U | 15 | General servant | .. | ||
| Tumlin | Theodor Williamson | Head | mar | 55 | Fisherman & crofter of 6 acres | Laxford & Nesting | |
| Christina | wife | .. | 62 | .. | |||
| Mary | Dau-in-law | .. | 22 | Sailor's wife | Aithsting | ||
| John | Grandchild | 2 | .. | ||||
| Tumlin | Turval Maurison | Head | mar | 42 | Sailor & crofter of 6 acres | Aithsting | |
| Agnes | wife | .. | 43 | Nesting | |||
| Margaret | Daur | U | 16 | crofter's dau | Aithsting | ||
| John | son | .. | 14 | scholar | .. | ||
| Agness | daur | .. | 12 | .. | .. | ||
| Catherine | daur | 6 | scholar at home | .. | |||
| Turval | son | 3 | |||||
| 3rd Ho. Evrabister | John Hunter | Head | mar | 55 | Farmer of 5 acres | Weisdale | |
| Elizabeth | wife | mar | 50 | Farmer's wife | .. | ||
| Henry | son | U | 24 | Farm labourer | .. | ||
| Marjory | Dau | .. | 19 | .. | .. | ||
| John | son | .. | 15 | .. | .. | ||
| Elisabeth | Dau | .. | 12 | .. | .. | ||
| Barbara | .. | .. | 10 | Scholar | .. | ||
| Mary | .. | .. | 4 | .. | .. | ||
| 2nd Ho. Skurron | David Law | Head | Mar | 74 | Farmer (of 8 acres) | Nesting | |
| Barbara | wife | mar | 67 | Farmer's wife | Weisdale | ||
| Philadelphia | Daur | un | 24 | Farm labourer | .. | ||
| Grace | .. | .. | 22 | .. | .. | ||
| Tubie | Janet Morrison | Head | Mar | 43 | Farming 5 acres | Weisdale | |
| Christina | Dau | U | 19 | Farm labourer | .. | ||
| Laurence | son | .. | 17 | .. | .. | ||
| Barbara | Dau | .. | 14 | .. | .. | ||
| Jane | .. | .. | 11 | Seaman's dau. | .. | ||
| David | son | .. | 9 | .. son | .. | ||
| John | .. | .. | 6 | .. .. | .. | ||
| Robina | Dau | .. | 3 | .. dau. | .. |
Extracts from census records courtesy of Shetland Archives. Census material in custody of Registrar General for Scotland.
© Copyright Marwyn and John Cooke 2000-2018