Marwyn and John's (archive) home pages
...
where you will find details of some of the things that
we made available to friends and family.
Extracts from the 1861 census
| m | f | Parish of birth | |||||
|---|---|---|---|---|---|---|---|
| Tumlin | James Williamson | Head | mar | 35 | Farmer of 6 acres | Aithsting | |
| Catherine | wife | .. | 44 | Farmer's wife | .. | ||
| George | son | 10 | Scholar | .. | |||
| James | son | 8 | .. | .. | |||
| Janet | daur | 5 | .. | .. | |||
| Janet Eunson | serv. | un. | 15 | (illegible) | .. | ||
| Tumlin | Theodore Williamson | Head | widr | 63 | Farmer of (?) acres | Nesting | |
| Elspeth | dr-in-law | 28 | Ag Lab | Sandsting | |||
| Christina | Grand dr | 6 | Widow's daur. | Aithsting | |||
| Margaret Hunter | serv. | un. | 68 | Farm serv. | Weisdale | ||
| Tumlin | Tirvil Manson | Head | mar | 57 | Farmer of 6 acres | Aithsting | |
| Agnes | wife | mar | 59 | Farmer's wife | Nesting | ||
| Catherine | daur | un | 15 | Scholar | Aithsting | ||
| Tirvil | son | 12 | .. | .. | |||
| James | son | 8 | .. | .. | |||
| Evrabister | Henry Hunter | Head | mar | 31 | Farmer of 8 acres & fisherman | Tingwall | |
| Barbara | wife | mar | 25 | .. | |||
| John | son | 1 | .. | ||||
| Skurron | Barbara Law | Head | widow | 78 | Farmer's widow retired | Tingwall | |
| Robina Thompson | Grand daur | unm | 16 | General servant | .. | ||
| Tubie | Robert Morrison | Head | mar | 53 | Farmer of 8 Ac. | Tingwall | |
| Janet | wife | mar | 52 | .. | |||
| Jane | daur | un. | 21 | Farmer's daur. | .. | ||
| Robina | daur | un | 13 | .. .. | .. | ||
| Janet Hunter | Grand daur | 4 | .. |
Extracts from census records courtesy of Shetland Archives. Census material in custody of Registrar General for Scotland.
© Copyright Marwyn and John Cooke 2000-2018