Marwyn and John's (archive) home pages
...
where you will find details of some of the things that
we made available to friends and family.
Extracts from the 1871 census
| m | f | Parish of birth | |||||
|---|---|---|---|---|---|---|---|
| Tumlin | Thomas Manson | Head | unm | 39 | Seaman | Aithsting | |
| Tirvil | father | mar | 62 | Retired .. | .. | ||
| Agnes | mother | mar | 60 | Spinner | Nesting | ||
| Catherine | sister | unm | 28 | Knitter | Aithsting | ||
| James | brother | unm | 17 | Fisherman | .. | ||
| Tumlin | Theodore Williamson | Head | widr | 77 | Fisherman | Nesting | |
| Elspit | Daur-in-law | Widow | 35 | Ag Lab | Sandsting | ||
| Margaret Hunter | serv. | unm | 80 | General servant | Weisdale | ||
| Christina Williamson | Grand daur | unm | 15 | Ag Lab | Sandsting | ||
| Tumlin | James Williamson | Head | mar | 57 | Fisherman | Aithsting | |
| Catherine | wife | mar | 56 | do's wife | .. | ||
| Jessie | daur | unm | 15 | Fisherman's daur. | .. | ||
| Catherine | daur | 9 | Scholar | .. | |||
| Janet Ewenson | serv. | unm | 35 | General servant | .. | ||
| Kirkhouse | Henry Hunter | Head | mar | 40 | Farmer of 12 acres arable | Weisdale | |
| (Twatt) | Barbara | wife | .. | 34 | Farmer's wife | .. | |
| John | son | 11 | scholar | .. | |||
| Laurence | son | 9 | .. | .. | |||
| James | son | 7 | __ | .. | |||
| Barbara | daur | 2 | __ | .. | |||
| Tubie | Robert Morrison | Head | mar | 64 | Farmer of 7 ac. arable | Weisdale | |
| Janet | Wife | .. | 62 | Farmer's wife | .. | ||
| Jane | Daur | unm | 31 | Farmer's daughter | .. | ||
| Robina | .. | .. | 22 | .. .. | .. | ||
| Janet Hunter | Grand daur | .. | 14 | .. grand daur | .. | ||
| Robert A. Hunter | Grand son | .. | 4 | .. grandson | .. |
Extracts from census records courtesy of Shetland Archives. Census material in custody of Registrar General for Scotland.
© Copyright Marwyn and John Cooke 2000-2018