Marwyn and John's (archive) home pages
...
where you will find details of some of the things that
we made available to friends and family.
Extracts from the 1881 census
| m | f | Parish of birth | |||||
|---|---|---|---|---|---|---|---|
| Tumlin | Henry Hunter | Head | M | 50 | Crofter | Weisdale | |
| (Queans) | Barbara | wife | M | 43 | crofter's wife | .. | |
| James | son | U | 17 | Fisherman | .. | ||
| Robert | son | U | 14 | scholar | .. | ||
| Barbara | daur | 12 | .. | .. | |||
| Mary Ann | Daur | 8 | .. | Aithsting | |||
| David | son | 6 | .. | .. | |||
| Henry | son | 4 | .. | .. | |||
| Tumlin | Theodore Williamson | Head | widr | 85 | Fisherman & crofter | Nesting | |
| Elspeth | dr-in-law | wid | 52 | Seaman's widow | Sandsting | ||
| Tumlin | James Williamson | Head | mar | 48 | Crofter | Aithsting | |
| (West house) | Catherine | wife | mar | 63 | Crofter's wife | .. | |
| James | son | mar | 28 | Seaman | .. | ||
| Jessie Manson | daur | mar | 25 | Seaman's wife | .. | ||
| Catherine Williamson | daur | unm | 19 | Knitter | .. | ||
| James Manson | son-in-law | mar | 28 | Seaman | .. | ||
| James William Manson | grandson | - | 1 | Seaman's son | .. | ||
| Tumlin | Elizabeth Hunter | Head | mar | 43 | Farmer's wife | Weisdale | |
| (East house) | Elizabeth | mother | wid | 80 | Crofter's widow | .. | |
| Mary Ann | sister | unm | 29 | Ag Lab | .. | ||
| Joan | niece | 10 | scholar | .. | |||
| Adam | nephew | 1 | .. | ||||
| Tumlin | Thomas Manson | head | mar | 70 | retired seaman | Aithsting | |
| Agnes | wife | mar | 77 | seaman's wife | Nesting | ||
Extracts from census records courtesy of Shetland Archives. Census material in custody of Registrar General for Scotland.
© Copyright Marwyn and John Cooke 2000-2018